2026 NASCAR Pool Driver Standings

Sonoma, CA: Sonoma Raceway (Toyota / Save Mart 350)

NASCAR Standings
Race: 18 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Denny Hamlin 11 T B 718 1 0 719 0 330 9 5 4 0 0 0 2,100
Tyler Reddick 45 T C 718 0 0 718 -1 329 10 1 5 0 0 0 2,075
Ryan Blaney 12 F B 606 9 0 615 -104 226 3 2 1 0 0 0 2,065
Ty Gibbs 54 T C 587 2 0 589 -130 200 7 3 1 0 0 0 2,060
Kyle Larson 5 C A 563 8 0 571 -148 182 8 4 0 0 0 0 2,055
Chase Elliott 9 C A 544 10 0 554 -165 165 5 2 2 0 0 0 2,050
Chris Buescher 17 F C 518 0 0 518 -201 129 2 0 0 0 0 0 2,045
Carson Hocevar 77 C F 500 9 0 509 -210 120 4 0 1 0 0 0 2,040
Daniel Suarez 7 C E 480 4 0 484 -235 95 2 1 1 0 0 0 2,035
Christopher Bell 20 T A 466 6 0 472 -247 83 6 3 0 0 0 0 2,030
Chase Briscoe 19 T A 468 0 0 468 -251 79 6 0 0 0 0 0 2,025
William Byron 24 C B 446 0 0 446 -273 57 3 1 0 0 0 0 2,020
Bubba Wallace 23 T C 444 0 0 444 -275 55 3 2 0 0 0 0 2,015
Shane Van Gisbergen 97 C D 420 5 0 425 -294 36 4 1 2 0 0 0 2,010
Ryan Preece 60 F D 425 2 25 402 -317 13 0 2 0 0 0 0 2,005
Austin Cindric 2 F D 401 0 0 401 -318 12 1 1 0 0 0 0 2,000
Erik Jones 43 T E 389 0 0 389 -330 12 1 1 0 0 0 0 389
Brad Keselowski 6 F D 369 7 0 376 -343 25 2 2 0 0 0 0 376
AJ Allmendinger 16 C E 375 0 0 375 -344 26 1 1 0 0 0 0 375
Joey Logano 22 F B 360 10 0 370 -349 31 2 0 0 0 0 0 370
Michael McDowell 71 C F 362 7 0 369 -350 32 2 0 0 0 0 0 369
Ross Chastain 1 C D 356 0 0 356 -363 45 1 3 0 0 0 0 356
Zane Smith 38 F E 340 0 0 340 -379 61 2 1 0 0 0 0 340
Ricky Stenhouse Jr 47 C F 315 4 0 319 -400 82 2 0 0 0 0 0 319
Riley Herbst 35 T E 317 0 0 317 -402 84 0 0 0 0 0 0 317
Todd Gilliland 34 F F 311 3 0 314 -405 87 0 1 0 0 0 0 314
John Hunter Nemechek 42 T F 304 6 0 310 -409 91 1 0 0 0 0 0 310
Austin Dillon 3 C C 272 8 0 280 -439 121 0 0 0 0 0 0 280
Alex Bowman 48 C C 230 1 0 231 -488 170 2 0 0 0 0 0 231
Noah Gragson 4 F F 221 0 0 221 -498 180 0 0 0 0 0 0 221
Kyle Busch C E 217 0 0 217 -502 184 0 0 0 0 0 0 217
Josh Berry 21 F D 212 5 0 217 -502 184 0 0 0 0 0 0 217
Cole Custer 41 C F 211 0 0 211 -508 190 0 0 0 0 0 0 211
Ty Dillon 10 C E 204 0 0 204 -515 197 0 0 0 0 0 0 204
Connor Zilisch (R) 88 C E 198 0 0 198 -521 203 0 0 0 0 0 0 198
Cody Ware 51 C F 156 0 0 156 -563 245 0 0 0 0 0 0 156
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17